

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Confidential</title>
	<atom:link href="http://pennystockconfidential.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockconfidential.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 08 Jan 2010 15:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sell MMRF and buy SNBP!</title>
		<link>http://pennystockconfidential.com/alerts-updates/sell-mmrf-and-buy-snbp/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/sell-mmrf-and-buy-snbp/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:08:55 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=202</guid>
		<description><![CDATA[Dear PSC Member,
I think it is high time to get back into Sinobiopharma, Inc. (OTC:SNBP), for a second round of profit-taking. The grapevine on this company indicates that earnings for the next report should come in substantial enough for an upward spike back into the 30-plus cent range.
Buy SNBP today at or below $0.22.
Cordially yours,
J. [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/sell-mmrf-and-buy-snbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://pennystockconfidential.com/alerts-updates/happy-new-year/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/happy-new-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:43:06 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=199</guid>
		<description><![CDATA[Dear PSC Member,
I scoured the markets for a good opportunity to buy into a new position &#8212; or sell an open one. But nothing stood out on this foreshortened trading day. Rather than make a half-hearted recommendation today, I decided to revisit the smorgasboard of opportunity early next week.
Can&#8217;t help the feeling that the new [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take gains on SCIE!</title>
		<link>http://pennystockconfidential.com/alerts-updates/take-gains-on-scie/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/take-gains-on-scie/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:53:49 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=196</guid>
		<description><![CDATA[Don&#8217;t know where that price spike came from, but it&#8217;s too good to ignore:
SpectraScience, Inc. (OTC:SCIE) just soared 22% on no discernible news. Let&#8217;s wrap this one up and take minimum gains of 15% on this play!
Sell SCIE at $0.44 or better!
Cordially yours,
J. Christoph Amberger
Executive Publisher, Penny Stock Confidential 
]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/take-gains-on-scie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take gains on IMUC and TELK &#8212; and buy this new penny share!</title>
		<link>http://pennystockconfidential.com/alerts-updates/take-gains-on-imuc-and-telk-and-buy-this-new-penny-share/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/take-gains-on-imuc-and-telk-and-buy-this-new-penny-share/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:43:01 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=194</guid>
		<description><![CDATA[by J. Christoph Amberger
The dreary trading week between Christmas and New Year typically deprives traders of volume &#8212; but low volume frequently translates into volatility.
Honestly, I don&#8217;t foresee much activity for our PSC picks in the coming days. Companies with good news like to publish those when they have an audience that&#8217;s willing to trade [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/take-gains-on-imuc-and-telk-and-buy-this-new-penny-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell XRM for short-term gains</title>
		<link>http://pennystockconfidential.com/alerts-updates/sell-xrm-for-short-term-gains/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/sell-xrm-for-short-term-gains/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:58:35 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=175</guid>
		<description><![CDATA[by J. Christoph Amberger

Xerium Technologies, Inc. (NYSE:XRM) soared 37.29% today on pretty darn boring news. For our official record-keeping, we&#8217;re only up 13%. The decision to make: Do we want to be long-term investors or short-term profit-takers.
I don&#8217;t quite see a continued uptrend on debt restructuring news. And would take gains off the table.
Sell XRM [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/sell-xrm-for-short-term-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your PSC update for the week of December 11, 2009</title>
		<link>http://pennystockconfidential.com/alerts-updates/your-psc-update-for-the-week-of-december-11-2009/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/your-psc-update-for-the-week-of-december-11-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:07:58 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=166</guid>
		<description><![CDATA[by J. Christoph Amberger
Looks like we&#8217;re getting ready for the second round of gains on MMRF.
This time around, I&#8217;m planning to take them!
The company today announced  it has scheduled an Investor Call hosted by Chairman and CEO Robert H. Lorsch for Tuesday, December 15, at 11:30 a.m. Pacific Time:
&#8220;The call will give investors an [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/your-psc-update-for-the-week-of-december-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy this Canadian miner between C$0.25-0.30</title>
		<link>http://pennystockconfidential.com/alerts-updates/buy-this-canadian-miner-between-c-25-30/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/buy-this-canadian-miner-between-c-25-30/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:02:09 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=164</guid>
		<description><![CDATA[A boom in re-opened mines is about to work miracles for companies&#8217; Q4 2009 financials. Place your bets now on the Canadian nickel miner who started re-opening production last August&#8230;
by J. Christoph Amberger
If you&#8217;ve been following the mining news, you&#8217;ll have noticed that there&#8217;s a bit of a boom going on: For the past 3 [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/buy-this-canadian-miner-between-c-25-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell XNN above $0.81 for gains of 28%-plus</title>
		<link>http://pennystockconfidential.com/alerts-updates/sell-xnn-above-0-81-for-gains-of-28-plus/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/sell-xnn-above-0-81-for-gains-of-28-plus/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:51:49 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=150</guid>
		<description><![CDATA[Time to take another short-term gainer off the table: Cash out of Xenonics Holdings Inc. (AMEX:XNN) for gains of 28%
by J. Christoph Amberger
Xenonics Holdings Inc. (AMEX:XNN) is up 11% right now on no discernible news whatsoever. But gains seem wobbly and I can&#8217;t tell if this will continue.
(Frankly, I&#8217;m still heartsick about not taking 100% [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/sell-xnn-above-0-81-for-gains-of-28-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your PSC update for the week of December 1, 2009</title>
		<link>http://pennystockconfidential.com/alerts-updates/your-psc-update-for-the-week-of-december-1-2009/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/your-psc-update-for-the-week-of-december-1-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:36:56 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=135</guid>
		<description><![CDATA[Dear PSC Member,
The holiday week drained some speculative enthusiasm from the penny share markets. But I think this week, with a slew of FDA announcements in the hopper that could light a fire under some of our biotech pennies.
Speaking of which, we&#8217;ll be adding one more of those to our open positions today:
I&#8217;ve been watching [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/your-psc-update-for-the-week-of-december-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy this biotech company below 90 cents!</title>
		<link>http://pennystockconfidential.com/alerts-updates/buy-this-biotech-company-below-90-cents/</link>
		<comments>http://pennystockconfidential.com/alerts-updates/buy-this-biotech-company-below-90-cents/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:21:13 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=132</guid>
		<description><![CDATA[This developer of innovative cancer therapies will be presenting to a house full of institutional investors this Thursday. Use today&#8217;s post-open drop for quick potential gains!
by J. Christoph Amberger
I&#8217;ve been watching ImmunoCellular Therapeutics, Ltd. (OTC:IMUC) for a couple of weeks, trying to nail down a decent entry price while this stock is still a true [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/alerts-updates/buy-this-biotech-company-below-90-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
