

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Confidential&#187; Reports &#8211; Penny Stock Confidential</title>
	<atom:link href="http://pennystockconfidential.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockconfidential.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 08 Jan 2010 15:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to trade penny stocks</title>
		<link>http://pennystockconfidential.com/reports/how-to-trade-penny-stocks/</link>
		<comments>http://pennystockconfidential.com/reports/how-to-trade-penny-stocks/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:32:02 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=85</guid>
		<description><![CDATA[How to trade penny shares? The TFN team has compiled a list of brokers that allow you to trade penny stocks at reasonable rates..
by Tara Useller
So, you want to trade Penny Stocks?
Once upon a time a ‘Penny Stock’ was any stock whose shares traded at less than $1 each &#8212; whose value was literally, pennies. [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/reports/how-to-trade-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Pump-and-Dump Schemes?</title>
		<link>http://pennystockconfidential.com/reports/what-about-pump-and-dump-schemes/</link>
		<comments>http://pennystockconfidential.com/reports/what-about-pump-and-dump-schemes/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:19:11 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=82</guid>
		<description><![CDATA[Penny stock trading is rife with share price manipulation. What to look out for!
by J. Christoph Amberger
Penny stocks are notorious for being manipulated. The ways to manipulate low-priced shares are limitless. But they all boil down to one thing: Trading Volume.
The math is simple: The bigger the demand surge for a stock is, the higher [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/reports/what-about-pump-and-dump-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 &#8220;Invisible&#8221; Stocks You Need to Own Now</title>
		<link>http://pennystockconfidential.com/reports/12-invisible-stocks-you-need-to-own-now/</link>
		<comments>http://pennystockconfidential.com/reports/12-invisible-stocks-you-need-to-own-now/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:30:04 +0000</pubDate>
		<dc:creator>camberger</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pennystockconfidential.com/?p=76</guid>
		<description><![CDATA[Each of these 12 penny stocks has excellent potential to make penny stock punters a mint! But buy tactically &#8212; keeping an eye on the daily trading volume and price movements!
Invisible Stock #1: The Hydrogen Fuel Rocket 
Possible Moon-Shot Stock: Plug Power Inc. (NASDAQ:PLUG) currently trades at just above 92 cents. Buy below $1.
PLUG is [...]]]></description>
		<wfw:commentRss>http://pennystockconfidential.com/reports/12-invisible-stocks-you-need-to-own-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
